.Net Datatype | Max Exponent | .Net Precision | .Net Datatype Max Val | SQL DataType | SQL DataType Max | SQL Datatype Precision | Storage |
DOUBLE | 308 | 15 | 17976931348623200000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000 | FLOAT | 1.79E+308 | 7/15 | 4 or 8 bytes |
LONG | 19 | 19 | 9223372036854775807 | BIGINT | 9223372036854775807 | 19 | 8 bytes |
INT64 | 19 | 19 | 9223372036854775807 | BIGINT | 9223372036854775807 | 19 | 8 bytes |
ULONG | 20 | 20 | 18446744073709551615 | NUMERIC(20,0)/DECIMAL(20,0) | 38 | ||
UINT64 | 20 | 20 | 18446744073709551615 | NUMERIC(20,0)/DECIMAL(20,0) | 38 | ||
FLOAT | 7 | 7 | 34028230000000000000000000000000000000 | FLOAT/DECIMAL | 1.79E+308 | 7/15 | |
System.Numerics.BigInteger | No Max | No Max | No Max | VARBINARY(MAX) | (2^31-1)-2 bytes | > 80,340 | |
Decimal | 28 | 28 | 7899999999999999999999999999+1 | FLOAT/DECIMAL | |||
INT | (-2,147,483,648) to 2,147,483,647 | 4 bytes | |||||
SMALLINT | (-32,768) to 32,767 | 2 bytes | |||||
TINYINT | 255 | 1 byte |
Thursday, November 13, 2014
Numeric Datatype Precision
Subscribe to:
Posts (Atom)